With the aim to further accelerate the development of a sustainable and healthy innovation and entrepreneurship ecosystem of Vietnam, with the focus on the core startup teams and ecosystem partners from IPP’s funded projects in 2016, IPP2 has launched the 2017 Final Grant Call since December 2016. In this final grant call, IPP2 focuses on promoting the Entrepreneurship & Innovation (E&I) partnership and cooperation between ecosystem developers and universities.
IPP2 received 14 project proposals and selected 07 most potential and outstanding projects for the scaling-up grants. This include: 03 E&I ecosystem development projects (2.4 billion VND each), 03 university projects (2,4 billion VND for each joint-university project and 480 million VND for single university project) and 01 integrated project (3,6 billion VND).
The grant money is used for reimbursing up to a maximum of 70% of the project cost (under IPP’s regulations on eligible costs), these selected projects will also receive soft supports in form of access to senior business advisors and coaches, events & networking activities to connect with potential partners and experts, digital startup ecosystem platforms and other related activities by IPP2. The other projects will still have the opportunities to receive IPP’s consulting and networking supports.
The projects to receive IPP2’s 2017 Final Grant are listed as below:
Ecosystem Projects | ||||
No. | Proposal # | Project Name | Members | |
1 | E05 | Mekong Delta and Cantho’s startup and entrepreneurial innovation network | 1. ETM Partners LLC | |
2. Center of Business Studies and Assistance (BSA) | ||||
3. Nam Cantho University | ||||
4. Cantho Business Association | ||||
5. Fablab Cantho | ||||
2 | E06 | 2017 Business Accelerator and Management System Project | 1. HATCH Ventures Vietnam JSC | |
2. Viet Youth Entrepreneurs Co., Ltd | ||||
3. Non-stop Innovation Waves (NIW) | ||||
3 | E07 | Enhance Angel Investor Network to better support the Vietnam startups ecosystem (iAngel Network) |
1. Capella Vietnam JSC | |
2. Innovation Hub Investment JSC | ||||
3. Hanoi Young Business Association | ||||
University Projects | ||||
No. | Proposal # | Project Name | Members | |
4 | U01 | Vietnam E&I Social (VES) | 1. BK-Holdings, Hanoi University of Science and Technology (HUST) | |
2. Saigon Technology University (STU) | ||||
3. Da Lat University (DLU) | ||||
5 | U02 | A Program of Promoting Entrepreneurship and Innovation Awareness at Universities and Colleges in Central Vietnam for Sustainable Development | 1. Hue Industrial College (HUEIC) | |
2. Da Nang University of Technology (DUT) | ||||
3. Nha Trang University (NTU) | ||||
6 | U03 | EMBA in E&I – University of Finance and Marketing (UFM) | 1. University of Finance and Marketing (UFM) | |
Integrated Projects | ||||
No. | Proposal # | Project Name | Members | |
7 | I03 | Social Innovation Incubation Platform (SIIP) | 1. Center for Social Initiatives Promotion (CSIP) | |
2. VNG Corporation | ||||
3. IBE Consulting and Resources Development Co., Ltd. (IBE) | ||||
4. Foreign Trade University (FTU) |